Voltronic Power Voltronic Infinisolar 3-phase On Grid inverter with
Best Price R101,198.75
Related Products
Product Description
Voltronic Power Voltronic Infinisolar 3-phase On Grid inverter with Energy Storage RCT Branded - RCT-INFWP 30K-3P HV Product Description
RCT INFWP 30K 3P HV
Voltronic Infinisolar 3 phase On Grid inverter with Energy Storage RCT Branded RCT INFWP 30K 3P HV
- IP65 waaterproof and dustproof
- Built in third generation SIC MOSFET improves efficiency
- 150% unbalanced load suppot
- Accept dual AC inputs, utility power and generator power
- Usable adjustable charging current up to 50A
- Wide battery input range
- Built in communication port for BMS RS485
- Parallel operation up to 4 units
MODEL | RCT INFWP 30K 3P HV | |
Maximum PV Input Power | 40000W | |
Rated Output Power | 30000W | |
Maximum Charging Power | 30000W | |
GRID TIE OPERATION | ||
PV INPUT DC | ||
Nominal DC Voltage/ Maximum DC Voltage | 720VDC /1000 VDC | |
Start up Voltage/ Initial Feeding Voltage | 320VDC /350 VDC | |
MPP Voltage range | 350VDC 900VDC | |
Number of MPP Trackers/ Maximum Input Current | 3 / 26A. B 26A, C 26A | |
Number of strings per MPP Tracker | A 2, B 2, C 2 | |
GRID OUTPUT AC | ||
Nominal Output Voltage | 230 VAC P N / 400 VAC P P | |
Output Voltage Range | 184 265 VAC per phase | |
Nominal Output Current | 43.5 A per phase | |
Power Factor | 0.9 lag to 0.9 lead | |
EFFICIENCY | ||
Maximum Conversion Efficiency DC/AC | 96.5% | |
European Efficiency Vnominal | 96% | |
OFF GRID OPERATION | ||
AC INPUT | ||
AC Start up voltage / Auto re start voltage | 120 140VAC / 180VAC per phase | |
Acceptable Input Voltage Range | 170 280 VAC per phase | |
Maximum AC Input Current | 50 A | |
PV INPUT DC | ||
Maximum DC Voltage | 10000 VDC | |
MPP Voltage Range | 350 VDC 900 VDC | |
Number of MPP Trackers/ Maximum Input Current | 3 / A 26A B 26A C 26A | |
BATTERY MODE OUTPUT AC | ||
Nominal Output Voltage | 230 VAC P N / 400 VAC P P | |
Output Waveform | Pure sine wave | |
Efficiency DC to AC | 97% | |
HYBRID OPERATION | ||
PV INPUT DC | ||
Maximum DC Voltage | 1000 VDC | |
Start up Voltage/ Initial FeedingVoltage | 320VDC /350 VDC | |
MPP Voltage Range | 350VDC 900VDC | |
Number of MPP Trackers/ Maximum Input Current | 3 / A 26A B 26A C 26A | |
GRID OUTPUT AC | ||
Nominal Output Voltage | 230 VAC P N / 400 VAC P P | |
Output Voltage Range | 184 265 VAC per phase | |
Nominal Output Current | 43.5 A per phase | |
AC INPUT | ||
AC Strt up voltage / Auto re start voltage | 120 140VAC / 180VAC per phase | |
Acceptable Input Voltage Range | 170 280 VAC per phase | |
Maximum AC Input Current | 50 A | |
BATERY MODE OUTPUT AC | ||
Nominal Output Voltage | 230 VAC P N / 400 VAC P P | |
Efficiency DC to AC | 97% | |
BATTERY CHARGER | ||
Battery Voltage range | 500 to 900 VDC | |
Maximum Charging Current | 50 A | |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H mm | 255 x 660 x 750 | |
Net Weight kgs | 73 | |
INTERFACE | ||
Communication Ports | USB, RS 232. RS485, WiFi and dry contact | |
Intelligent slot | Optional SNMP, MODBUS and GPRS | |
ENVIRONMENT | ||
Operating Humidity | 0 100% RH | |
Operating Temperature | 25 C to 60 C >45 C De rating | |
Altitude | 0 to 1,000m |
Customer Reviews
Loading