Voltronic Power Voltronic INFINISOLAR V V4 5.6Kw-48V RCT Branded -
Best Price R14,546.25
Related Products
Product Description
Voltronic Power Voltronic INFINISOLAR V V4 5.6Kw-48V RCT Branded - RCT-INFINI V4 5.6K48V Product Description
RCT INFINI V4 5.6K48V
Voltronic INFINISOLAR V4 5.6K 48V RCT Branded RCT INFINI V4 5.6K48V
- Customizable status LED ring with RGB lights
- Touchable button with 4.3 colored LCD
- Supports USB On the Go function
- Data log events stored in the inverter
- Self consumption and Feed in to the grid
- Programmable supply priority for PV, Battery or Grid
- User adjustable charging current and voltage
- Programmable multiple operation modes Grid tie, off grid and grid tie with backup
- Built in Wi Fi for mobile monitoring App is available
- Reserved communication port for BMS
- Parallel operation up to 9 units
MODEL | RCT INFINI V4 5.6K48V | |
PHASE | 1 phase in/ 1 phase out | |
Maximum PV Input Power | 6000W | |
Rated Output Power | 5600W | |
Maximum Charging Power | 6000W | |
GRID TIE OPERATION | ||
PV INPUT DC | ||
Nominal DC Voltage/ Maximum DC Voltage | 360VDC /450 VDC | |
Start up Voltage/ Initial Feeding Voltage | 110VDC /120 VDC | |
MPP Voltage range | 120VDC 430VDC | |
Number of MPP Trackers/ Maximum Input Current | 1 / 27A | |
GRID OUTPUT AC | ||
Nominal Output Voltage | 220/230/240 VAC | |
Output Voltage Range | 184 264.5 VAC or 195.5 253 VAC Selectable | |
Nominal Output Current | 24.3 A | |
Power Factor | >0.9 | |
EFFICIENCY | ||
Maximum Conversion Efficiency DC/AC | 96% | |
OFF GRID OPERATION | ||
AC INPUT | ||
AC Strt up voltage / Auto re start voltage | 120 140VAC / 180VAC | |
Acceptable Input Voltage Range | 90 280 VAC or 170 280 VAC | |
Maximum AC Input Current | 40 A | |
PV INPUT DC | ||
Maximum DC Voltage | 450 VDC | |
MPP Voltage Range | 120 VDC 430 VDC | |
Number of MPP Trackers/ Maximum Input Current | 1 / 27A | |
BATTERY MODE OUTPUT AC | ||
Nominal Output Voltage | 220/230/240 VAC | |
Output Waveform | Pure sine wave | |
Efficiency DC to AC | 93% | |
HYBRID OPERATION | ||
PV INPUT DC | ||
Nominal DC Voltage/ Maximum DC Voltage | 360VDC /450 VDC | |
Start up Voltage/ Initial Feeding Voltage | 110VDC /120 VDC | |
MPP Voltage Range | 120VDC 430VDC | |
Number of MPP Trackers/ Maximum Input Current | 1 / 27A | |
GRID OUTPUT AC | ||
Nominal Output Voltage | 220/230/240 VAC | |
Output Voltage Range | 184 264.5 VAC or 195.5 253 VAC Selectable | |
Nominal Output Current | 24.3 A | |
AC INPUT | ||
AC Strt up voltage / Auto re start voltage | 120 140VAC / 180VAC | |
Acceptable Input Voltage Range | 90 280 VAC or 170 280 VAC | |
Maximum AC Input Current | 40 A | |
BATERY MODE OUTPUT AC | ||
Nominal Output Voltage | 220/230/240 VAC | |
Efficiency DC to AC | 93% | |
BATTERY CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Maximum Solar Charging Current | 120 A | |
Maximum AC Charging Current | 120 A | |
Maximum Charging Current | 120 A | |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H mm | 140 x 295 x 468 | |
Net Weight kgs | 12 | |
INTERFACE | ||
Parallel Function | Yes, 9 units | |
Communication Ports | USB, RS 232. RS485, WiFi and dry contact | |
ENVIRONMENT | ||
Operating Humidity | 0 90% RH Non condensing | |
Operating Temperature | 10 C to 50 C |
Customer Reviews
Loading