Voltronic Power Axpert MKS Plus Off-Grid Inverter 3KVA/3KW - 48V
Best Price R9,677.25
Buy From
Currently we have no offers for this product.
Related Products
Product Description
Voltronic Power Axpert MKS Plus Off-Grid Inverter 3KVA/3KW - 48V Product Description
SOL I AX 3MPlus 48
Axpert MKS Plus Off Grid Inverter 3KVA/3KW 48V
Axpert MKS plus is similar to Axpert MKS series but with bigger MPPT solar charge controller. Besides, it s worry free to start up motor type loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TV s, Computers, power tool and battery chargers.Overview
Main Features
- Pure sine wave inverter
- Output Power factor 1
- Built in MPPT solar charge controller
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Optional Remote Panel Available
Model | Axpert MKS 3K 48 Plus | ||
| 3000VA/3000W | ||
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170 280 VAC For Personal Computers 90 280 VAC For Home Appliances | ||
Frequency Range | 50 Hz/60 Hz Auto sensing | ||
OUTPUT | |||
AC Voltage Regulation Batt. Mode | 230VAC 5% | ||
Surge Power | 6000VA | ||
Efficiency Peak | 90% 93% | ||
Transfer Time | 10 ms For Personal Computers 20 ms For Home Appliances | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 62 VDC | ||
SOLAR CHARGER AC CHARGER | |||
Maximum PV Array Power | 3000 W | ||
MPPT Range Operating Voltage | 60 115 VDC | ||
Maximum PV Array Open Circuit Voltage | 145 VDC | ||
Maximum AC Charge Current | |||
Maximum Charging Current | 75A | ||
Maximum Efficiency | 98% | ||
Standby Power Consumption | 2 W | ||
PHYSICAL | |||
Dimension, D x W x H mm | 140 x 295 x 479 | ||
Net Weight kgs | 11.5 | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity Non condensing | ||
Operating Temperature | 0 C 55 C | ||
Storage Temperature | 15 C 60 C |
Product specifications are subject to change without further notice |
Customer Reviews
Loading